Subsection Member List - 43 Match(es)
| Full Name | Organization | Title | Paid Through | Type |
|---|---|---|---|---|
| Abeyta, Eddie Joe | Town of Taos | Fire Chief | 6/30/2026 | Entity |
| Aragon, Robert | Village of Mosquero | Fire Chief | 6/30/2026 | Entity |
| Blaylock, Charles | Village of Magdalena FD | Fire Chief | 6/30/2026 | Entity |
| Burk, Anthony | City of Raton | Fire Chief | 6/30/2026 | Entity |
| Casados, Robert | Rosebud Fire & Rescue, Inc. | Fire Chief | 6/30/2026 | Entity |
| Cathey, Timothy | City of Portales | Fire/EMS Chief | 6/30/2026 | Entity |
| Cherry, Micheal | Quay County | Deputy Fire Marshal | 6/30/2026 | Entity |
| Cox, Charles | City of Belen | Fire Chief | 6/30/2026 | Entity |
| Daniels, Michael | City of Las Cruces FD | Fire Chief | 6/30/2026 | Entity |
| Drumm, Justin | Town of Clayton | Fire Chief | 6/30/2026 | Entity |
| Dudley, John | City of Eunice | Fire Chief | 6/30/2026 | Entity |
| Fralie, Jared | Animas Vol. Fire & Rescue Dept. | Fire Chief | 6/30/2026 | Entity |
| Gabaldon, John | Village of Los Lunas | Fire Chief | 6/30/2026 | Entity |
| Gibson, Scott | Village of Eagle Nest | Fire Chief | 6/30/2026 | Entity |
| Groves, Roger | Grant County | Fire Chief | 6/30/2026 | Entity |
| Hall, Cade | Village of Ruidoso | Fire Chief | 6/30/2026 | Entity |
| Hart, Todd | City of Moriarty | Fire Chief | 6/30/2026 | Entity |
| Hope, Kevin | City of Artesia | Fire Chief | 6/30/2026 | Entity |
| Jeffrey, Shawn | Town of Springer | Fire Chief | 6/30/2026 | Entity |
| Kennedy, Kevin | Village of Capitan | Fire Chief | 6/30/2026 | Entity |
| Lambert, Milo | Town of Silver City | Fire Chief | 6/30/2026 | Entity |
| Long, Roger | City of Elephant Butte FD | Fire Chief | 6/30/2026 | Entity |
| Longwell, Bobby | Rabbit Ear VFD | Fire Chief | 6/30/2026 | Entity |
| Mack, Josh | Eddy County Fire & Rescue | Fire Chief | 6/30/2026 | Entity |
| Maes, Mike | City of Grants Fire & Rescue | Fire Chief | 6/30/2026 | Entity |
| Medrano, Daniel | City of Sunland Park | Fire Chief | 6/30/2026 | Entity |
| Montoya, Pablo | Luna County | Fire Chief | 6/30/2026 | Entity |
| Nolen, Michael | City of Clovis | Fire Chief | 6/30/2026 | Entity |
| Pais, Michael | Village of Folsom FD | Fire Chief | 6/30/2026 | Entity |
| Pollina, Charles | Apache Creek Fire/Reserve EMS | Fire Chief | 6/30/2026 | Entity |
| Powell, Justin | Town of Dexter | Councilor/Fire Chief | 6/30/2026 | Entity |
| Queener, Diane | City of Texico FD | Fire Chief | 6/30/2026 | Entity |
| Ramirez, Jerry | City of Alamogordo | Fire Chief | 6/30/2026 | Entity |
| Ramos, Andres | Village of Columbus | Fire Chief | 6/30/2026 | Entity |
| Reeser, Joe | Sedan Vol Fire Dept | Fire Chief (Ret.) | 6/30/2026 | Entity |
| Romine, Brian | Town of Lake Arthur | Fire Chief | 6/30/2026 | Entity |
| Silvers, Allan | Curry County Administration | Fire Services Director | 6/30/2026 | Entity |
| Stall, Rex | Village of Logan | Fire Chief | 6/30/2026 | Entity |
| Sterrett, Robert | City of Farmington | Fire Chief | 6/30/2026 | Entity |
| Tillman, Andy | Village of San Jon | Fire Chief | 6/30/2026 | Entity |
| Vance, Jason | Village of Angel Fire | Fire Chief | 6/30/2026 | Entity |
| Whited, Greg | Town of Mesilla | Fire Chief | 6/30/2026 | Entity |
| Wolonsky, Christopher | Estancia Fire and Rescue | Chief | 6/30/2026 | Entity |
040432