Subsection Member List - 31 Match(es)
Full Name | Organization | Title | Paid Through | Type |
---|---|---|---|---|
Abeyta, Eddie Joe | Town of Taos | Fire Chief | 6/30/2024 | Entity |
Adler, Richard | City of Alamogordo | Fire Chief | 6/30/2024 | Entity |
Burk, Anthony | City of Raton Fire & Emergency Svcs | Fire Chief | 6/30/2024 | Entity |
Cathey, Timothy | City of Portales | Fire/EMS Chief | 6/30/2024 | Entity |
Chenault, Darrell | Town of Elida | Fire Chief | 6/30/2024 | Entity |
Drumm, Justin | Town of Clayton | Fire Chief | 6/30/2024 | Entity |
Gabaldon, John | Village of Los Lunas | Fire Chief | 6/30/2024 | Entity |
Gibson, Scott | Village of Eagle Nest | Fire Chief | 6/30/2024 | Entity |
Hart, Todd | City of Moriarty | Fire Chief | 6/30/2024 | Entity |
Hays, Robert | City of Grants | Fire Chief | 6/30/2024 | Entity |
Hope, Kevin | City of Artesia | Fire Chief | 6/30/2024 | Entity |
Jeffrey, Shawn | Town of Springer | Fire Chief | 6/30/2024 | Entity |
Jones, Walon | Village of Grady | Fire Chief | 6/30/2024 | Entity |
Kasuboski, Joe | Village of Ruidoso | Fire Chief | 6/30/2024 | Entity |
Kennedy, Kevin | Village of Capitan | Fire Chief | 6/30/2024 | Entity |
Lambert, Milo | Town of Silver City | Fire Chief | 6/30/2024 | Entity |
Legendre, Michael | Town of Bernalillo | Fire Chief | 6/30/2024 | Entity |
Medrano, Daniel | City of Sunland Park | Fire Chief | 6/30/2024 | Entity |
Montoya, John | Village of Tularosa | Fire Chief | 6/30/2024 | Entity |
Nelson, Phillip | Town of Mountainair | Fire Chief | 6/30/2024 | Entity |
Nolen, Michael | City of Clovis | Fire Chief | 6/30/2024 | Entity |
Polina, Charles | Apache Creek Fire & Rescue | Fire Chief | 6/30/2024 | Entity |
Powell, Justin | Town of Dexter | Fire Chief | 6/30/2024 | Entity |
Propps, Dale | Village of Fort Sumner | Fire Chief | 6/30/2024 | Entity |
Pruit, Curry | Town of Tatum | Fire Chief | 6/30/2024 | Entity |
Romero, Rick | Village of Cuba | Fire Chief | 6/30/2024 | Entity |
Smith, Jason | City of Las Cruces | Fire Chief | 6/30/2024 | Entity |
Stall, Rex | Village of Logan | Fire Chief | 6/30/2024 | Entity |
Stoner, Rodney | Village of San Jon | Deputy Chief | 6/30/2024 | Entity |
Urioste, Daniel | Village of Milan | Fire Chief | 6/30/2024 | Entity |
Vigil, Manuel | Village of Pecos | Fire Chief | 6/30/2024 | Entity |
160642