Subsection Member List - 35 Match(es)
Full Name | Organization | Title | Paid Through | Type |
---|---|---|---|---|
Abeyta, Eddie Joe | Town of Taos | Fire Chief | 6/30/2025 | Entity |
Booth, Michael | Curry County | Fire & Safety Director | 6/30/2025 | Entity |
Casados, Robert | Rosebud Fire & Rescue, Inc. | Fire Chief | 6/30/2025 | Entity |
Cathey, Timothy | City of Portales | Acting City Manager/Fire/EMS Chief | 6/30/2025 | Entity |
Cherry, Mike | Quay County | Deputy Fire Marshal | 6/30/2025 | Entity |
Drumm, Justin | Town of Clayton | Fire Chief | 6/30/2025 | Entity |
Everett, Jason | VLA/NRAO | Fire Chief | 6/30/2025 | Entity |
Fralie, Jared | Animas Vol. Fire & Rescue Dept. | Fire Chief | 6/30/2025 | Entity |
Gabaldon, John | Village of Los Lunas | Fire Chief | 6/30/2025 | Entity |
Gibson, Scott | Village of Eagle Nest | Fire Chief | 6/30/2025 | Entity |
Gober, Joe | Sandoval County La Madera VFD | District Battalion Chief | 6/30/2025 | Entity |
Groves, Roger | Grant County | Fire Chief | 6/30/2025 | Entity |
Hart, Todd | City of Moriarty | Fire Chief | 6/30/2025 | Entity |
Hope, Kevin | City of Artesia | Fire Chief | 6/30/2025 | Entity |
Jeffrey, Shawn | Town of Springer | Fire Chief | 6/30/2025 | Entity |
Kennedy, Kevin | Village of Capitan | Fire Chief | 6/30/2025 | Entity |
Lambert, Milo | Town of Silver City | Fire Chief | 6/30/2025 | Entity |
Legendre, Michael | Town of Bernalillo | Fire Chief | 6/30/2025 | Entity |
Long, Roger | City of Elephant Butte | Fire Chief | 6/30/2025 | Entity |
Longwell, Bobby | Rabbit Ear VFD | Fire Chief | 6/30/2025 | Entity |
Mack, Josh | Eddy County Fire & Rescue | Fire Chief | 6/30/2025 | Entity |
Masterson, Eric | Sandoval County | Fire Chief | 6/30/2025 | Entity |
Medrano, Daniel | City of Sunland Park | Fire Chief | 6/30/2025 | Entity |
Montoya, Pablo | Luna County | Fire Chief | 6/30/2025 | Entity |
Nolen, Michael | City of Clovis | Fire Chief | 6/30/2025 | Entity |
Pollina, Charles | Apache Creek Fire/Reserve EMS | Fire Chief | 7/1/2025 | Entity |
Powell, Justin | Town of Dexter | Councilor/Fire Chief | 6/30/2025 | Entity |
Queener, Diane | City of Texico FD | Fire Chief | 6/30/2025 | Entity |
Ramos, Andres | Village of Columbus | Fire Chief | 6/30/2025 | Entity |
Reeser, Joe | Sedan Vol Fire Dept | Fire Chief | 6/30/2025 | Entity |
Stall, Rex | Village of Logan | Fire Chief | 6/30/2025 | Entity |
Sterrett, Robert | City of Farmington | Fire Chief | 6/30/2025 | Entity |
Tillman, Andy | Village of San Jon | Fire Chief | 6/30/2025 | Entity |
Winham, James | Torrance County | Fire Chief/EMS | 6/30/2025 | Entity |
Wolonsky, Christopher | Town of Estancia | Fire Chief | 6/30/2025 | Entity |
051729